04/06/2018
DET, Unit and Single Car COT Auctions for the Week of April 9, 2018
LP April COTs, if purchased, must be ordered by April 20, 2018 and will not be guaranteed.
Offer Date | Type | Month | FP | MP | LP |
Monday, April 9 | DETs | July | 2 | 2 | 2 |
 |  | August | 2 | 2 | 2 |
 |  | September | 5 | 5 | 5 |
 |  | October | 5 | 5 | 5 |
 |  | November | 5 | 5 | 5 |
 |  | December | 5 | 5 | 5 |
 |  |  |  |  |  |
Tuesday, April 10 | Monthly Units* | May | 2 | 2 | 2 |
 |  | June | 5 | 5 | 5 |
 |  | July | 5 | 5 | 5 |
 |  | August | 5 | 5 | 5 |
 |  | September | 5 | 5 | 5 |
 |  | October | 5 | 5 | 5 |
 |  | November | 5 | 5 | 5 |
 |  | December | 5 | 5 | 5 |
 |  |  |  |  |  |
Tuesday, April 10 | Direct DETs | April | 0 | 0 | 2 |
 |  |  |  |  |  |
Wednesday, April 11 | Year Long Units* | May | 0 | 0 | 0 |
 |  | June | 2 | 2 | 2 |
 |  | July | 2 | 2 | 2 |
 |  | August | 2 | 2 | 2 |
 |  | September | 2 | 2 | 2 |
 |  |  |  |  |  |
Thursday, April 12 | Monthly Singles | May | 50 | 50 | 50 |
 |  | June | 100 | 100 | 100 |
 |  | July | 100 | 100 | 100 |
 |  | August | 100 | 100 | 100 |
 |  | September | 20 | 20 | 20 |
 |  | October | 20 | 20 | 20 |
 |  | November | 20 | 20 | 20 |
 |  | December | 20 | 20 | 20 |
 |  |  |  |  |  |
Thursday, April 12 | Year Long Singles | May | 5 | 5 | 5 |
 |  | June | 5 | 5 | 5 |
 |  | July | 5 | 5 | 5 |
 |  | August | 5 | 5 | 5 |
 |  | September | 5 | 5 | 5 |
*Units may not be converted to DETs
Pulse COT Offers Week for April 9, 2018
Please note: LP April COTs, if reserved, must be ordered by April 11, 2018 to be guaranteed;
non-guaranteed orders must be placed by April 20, 2018.
Offer Date | Type | Month | FP | MP | LP |
Monday, April 9 | Pulse | April | 0 | 0 | 9 |
 |  | June | 33 | 35 | 35 |
 |  |  |  |  |  |
Tuesday, April 10 | Pulse | May | 28 | 30 | 29 |
 |  | June | 35 | 35 | 35 |
 |  |  |  |  |  |
Wednesday, April 11 | Pulse | April | 0 | 0 | 15 |
 |  | May | 21 | 26 | 26 |
 |  | June | 32 | 40 | 50 |
 |  |  |  |  |  |
Thursday, April 12 | Pulse | April | 0 | 0 | 83 |
 |  | May | 72 | 97 | 96 |
 |  | June | 85 | 90 | 100 |
|