02/01/2019
DET, Pulse, Unit and Single Car COT Auctions For the Week of February 4, 2019
DET, Unit and Single Car COT Auctions for the Week of February 4, 2019
Offer Date | Type | Month | FP | MP | LP |
Mon., February 4, 2019 | Yearlong DETs | April | 2 | 0 | 0 |
 |  | May | 2 | 0 | 0 |
 |  |  |  |  |  |
Mon., February 4, 2019 | DETs | April | 2 | 2 | 2 |
 |  | May | 2 | 2 | 2 |
 |  | June | 2 | 2 | 2 |
 |  | July | 2 | 2 | 2 |
 |  |  |  |  |  |
Tues., February 5, 2019 | Monthly Units* | March | 2 | 2 | 2 |
 |  | April | 2 | 2 | 2 |
 |  | May | 2 | 2 | 2 |
 |  | June | 2 | 2 | 2 |
 |  | July | 2 | 2 | 2 |
 |  |  |  |  |  |
Tues., February 5, 2019 | Direct DETs | July | 3 | 0 | 0 |
 |  |  |  |  |  |
Thurs., February 7, 2019 | Monthly Singles | March | 20 | 20 | 20 |
 |  | April | 20 | 20 | 20 |
 |  | May | 20 | 20 | 20 |
 |  | June | 20 | 20 | 20 |
 |  | July | 20 | 20 | 20 |
 |  |  |  |  |  |
Thurs., February 7, 2019 | Yearlong Singles | March | 2 | 2 | 2 |
 |  | April | 2 | 2 | 2 |
 |  | May | 2 | 2 | 2 |
 |  | June | 2 | 2 | 2 |
 |  | July | 2 | 2 | 2 |
*Units may not be converted to DETs
Pulse COT Offers for the Week of February 4, 2019
MP February COTs, if reserved, will not be guaranteed and must be ordered by February 8, 2019.
Offer Date | Type | Month | FP | MP | LP |
Mon., February 4, 2018 | Pulse | March | 13 | 26 | 34 |
 |  | April | 35 | 35 | 35 |
 |  |  |  |  |  |
Tues., February 5, 2018 | Pulse | February | 0 | 8 | 13 |
 |  | March | 29 | 33 | 34 |
 |  | April | 35 | 35 | 35 |
 |  |  |  |  |  |
Wed., February 6, 2018 | Pulse | February | 0 | 33 | 35 |
 |  | March | 45 | 46 | 46 |
 |  | April | 46 | 50 | 50 |
 |  |  |  |  |  |
Thurs., February 7, 2018 | Pulse | February | 0 | 52 | 65 |
 |  | March | 45 | 45 | 80 |
 |  | April | 90 | 90 | 100 |
|