08/03/2018
DET, Unit and Single Car COT Auctions for the Week of August 6, 2018
| Type | Month | FP | MP | LP |
Tuesday, August 7, 2018 | Monthly Units* | September | 2 | 2 | 2 |
 |  | October | 2 | 2 | 2 |
 |  | November | 2 | 2 | 2 |
 |  | December | 2 | 2 | 2 |
 |  | January | 2 | 2 | 2 |
 |  | February | 2 | 2 | 2 |
 |  | March | 2 | 2 | 2 |
 |  |  |  |  |  |
Tuesday, August 7, 2018 | Direct DETs | August | 0 | 0 | 2 |
 |  |  |  |  |  |
Wednesday, August 8, 2018 | Year Long Units* | January | 2 | 2 | 2 |
 |  | February | 2 | 2 | 2 |
 |  | March | 2 | 2 | 2 |
 |  |  |  |  |  |
Thursday, August 9, 2018 | Monthly Singles | September | 20 | 20 | 20 |
 |  | October | 20 | 20 | 20 |
 |  | November | 20 | 20 | 20 |
 |  | December | 20 | 20 | 20 |
 |  | January | 20 | 20 | 20 |
 |  | February | 20 | 20 | 20 |
 |  | March | 20 | 20 | 20 |
 |  |  |  |  |  |
Thursday, August 9, 2018 | Year Long Singles | September | 2 | 2 | 2 |
 |  | October | 2 | 2 | 2 |
 |  | November | 2 | 2 | 2 |
 |  | December | 2 | 2 | 2 |
 |  | January | 2 | 2 | 2 |
 |  | February | 2 | 2 | 2 |
 |  | March | 2 | 2 | 2 |
*Units may not be converted to DETs
Pulse COT Offers for the Week of August 6, 2018
Please note: LP August COTs, if reserved, must be ordered by August 11, 2018 to be guaranteed; non-guaranteed orders must be placed by August 17, 2018.
Offer Date | Type | Month | FP | MP | LP |
Monday, August 6, 2018 | Pulse | August | 0 | 0 | 8 |
 |  | September | 9 | 2 | 7 |
 |  | October | 20 | 35 | 35 |
 |  |  |  |  |  |
Tuesday, August 7, 2018 | Pulse | September | 15 | 19 | 19 |
 |  | October | 33 | 35 | 35 |
 |  |  |  |  |  |
Wednesday, August 8, 2018 | Pulse | August | 0 | 0 | 2 |
 |  | September | 16 | 18 | 18 |
 |  | October | 48 | 48 | 50 |
 |  |  |  |  |  |
Thursday, August 9, 2018 | Pulse | August | 0 | 0 | 28 |
 |  | September | 58 | 58 | 58 |
 |  | October | 30 | 80 | 100 |
|